‹ Premier League players
Shot map
Outcome
Situation
Body part
11 shots · 0 goals · 0.56 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 2 | Newcastle United | 17' | 0.27 | Saved |
| 2 | Newcastle United | 22' | 0.02 | Off target |
| 2 | Newcastle United | 44' | 0.02 | Blocked |
| 2 | Newcastle United | 70' | 0.02 | Off target |
| 3 | Nottingham Forest | 45+1' | 0.02 | Blocked |
| 3 | Nottingham Forest | 81' | 0.01 | Off target |
| 5 | Aston Villa | 11' | 0.01 | Off target |
| 8 | Chelsea | 82' | 0.06 | Blocked |
| 9 | Crystal Palace | 52' | 0.02 | Blocked |
| 9 | Crystal Palace | 65' | 0.05 | Off target |
| 9 | Crystal Palace | 88' | 0.05 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it