‹ Premier League players
Shot map
Outcome
Situation
Body part
28 shots · 1 goal · 2.53 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Manchester City | 14' | 0.04 | Saved |
| 2 | Everton | 15' | 0.10 | Saved |
| 2 | Everton | 22' | 0.03 | Off target |
| 2 | Everton | 33' | 0.03 | Blocked |
| 2 | Everton | 79' | 0.10 | Saved |
| 2 | Everton | 85' | 0.15 | Blocked |
| 3 | Newcastle United | 45+3' | 0.04 | Off target |
| 4 | Brentford | 27' | 0.03 | Blocked |
| 4 | Brentford | 37' | 0.15 | Off target |
| 4 | Brentford | 75' | 0.03 | Off target |
| 4 | Brentford | 76' | 0.11 | Off target |
| 4 | Brentford | 78' | 0.07 | Saved |
| 6 | Chelsea | 6' | 0.05 | Off target |
| 6 | Chelsea | 35' | 0.21 | Saved |
| 7 | Sunderland | 32' | 0.05 | Saved |
| 7 | Sunderland | 37' | 0.12 | Saved |
| 7 | Sunderland | 43' | 0.08 | Off target |
| 7 | Sunderland | 45+1' | 0.01 | Saved |
| 7 | Sunderland | 46' | 0.03 | Off target |
| 7 | Sunderland | 61' | 0.09 | Blocked |
| 7 | Sunderland | 86' | 0.02 | Blocked |
| 8 | Manchester United | 4' | 0.18 | Off target |
| 8 | Manchester United | 6' | 0.05 | Blocked |
| 8 | Manchester United | 38' | 0.16 | Goal |
| 8 | Manchester United | 50' | 0.16 | Saved |
| 8 | Manchester United | 66' | 0.35 | Off target |
| 9 | Leeds United | 66' | 0.05 | Off target |
| 10 | Ipswich Town | 24' | 0.05 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it