‹ Premier League players
Shot map
Outcome
Situation
Body part
11 shots · 0 goals · 0.61 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 68' | 0.10 | Off target |
| 2 | Arsenal | 68' | 0.03 | Blocked |
| 3 | Hull City | 13' | 0.02 | Blocked |
| 3 | Hull City | 25' | 0.15 | Off target |
| 3 | Hull City | 47' | 0.03 | Blocked |
| 3 | Hull City | 81' | 0.03 | Off target |
| 4 | Nottingham Forest | 32' | 0.03 | Saved |
| 7 | Newcastle United | 74' | 0.12 | Saved |
| 9 | Fulham | 90+4' | 0.02 | Blocked |
| 10 | Manchester United | 82' | 0.06 | Off target |
| 10 | Manchester United | 87' | 0.04 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it