‹ Premier League players
Shot map
Outcome
Body part
11 shots · 1 goal · 1.94 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 2 | Hull City | 4' | 0.03 | Blocked |
| 2 | Hull City | 22' | 0.05 | Saved |
| 2 | Hull City | 35' | 0.13 | Off target |
| 2 | Hull City | 38' | 0.72 | Saved |
| 3 | Manchester City | 8' | 0.31 | Off target |
| 4 | Brighton & Hove Albion | 21' | 0.06 | Off target |
| 7 | Tottenham Hotspur | 67' | 0.06 | Off target |
| 7 | Tottenham Hotspur | 85' | 0.04 | Off target |
| 7 | Tottenham Hotspur | 90+1' | 0.17 | Off target |
| 9 | Sunderland | 37' | 0.18 | Goal |
| 10 | Everton | 65' | 0.18 | Blocked |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it