‹ Premier League players
Shot map
Outcome
Situation
Body part
36 shots · 6 goals · 7.28 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Crystal Palace | 47' | 0.04 | Blocked |
| 1 | Crystal Palace | 53' | 0.41 | Goal |
| 2 | AFC Bournemouth | 20' | 0.82 | Saved |
| 2 | AFC Bournemouth | 45+1' | 0.13 | Off target |
| 2 | AFC Bournemouth | 49' | 0.54 | Saved |
| 3 | Manchester United | 40' | 0.01 | Off target |
| 3 | Manchester United | 42' | 0.03 | Blocked |
| 3 | Manchester United | 43' | 0.25 | Off target |
| 3 | Manchester United | 59' | 0.08 | Blocked |
| 4 | Tottenham Hotspur | 23' | 0.05 | Blocked |
| 4 | Tottenham Hotspur | 50' | 0.24 | Saved |
| 4 | Tottenham Hotspur | 54' | 0.24 | Blocked |
| 4 | Tottenham Hotspur | 72' | 0.04 | Off target |
| 4 | Tottenham Hotspur | 72' | 0.11 | Blocked |
| 5 | Ipswich Town | 11' | 0.16 | Goal |
| 5 | Ipswich Town | 33' | 0.20 | Off target |
| 5 | Ipswich Town | 64' | 0.16 | Off target |
| 6 | Hull City | 27' | 0.32 | Saved |
| 6 | Hull City | 41' | 0.06 | Blocked |
| 6 | Hull City | 45+2' | 0.11 | Off target |
| 6 | Hull City | 53' | 0.15 | Saved |
| 6 | Hull City | 68' | 0.28 | Goal |
| 7 | Chelsea | 27' | 0.14 | Saved |
| 7 | Chelsea | 37' | 0.09 | Saved |
| 7 | Chelsea | 88' | 0.06 | Saved |
| 8 | Arsenal | 44' | 0.32 | Saved |
| 8 | Arsenal | 90+5' | 0.06 | Blocked |
| 9 | Newcastle United | 23' | 0.20 | Off target |
| 9 | Newcastle United | 28' | 0.09 | Off target |
| 9 | Newcastle United | 49' | 0.99 | Goal |
| 10 | Coventry City | 9' | 0.05 | Blocked |
| 10 | Coventry City | 56' | 0.22 | Goal |
| 10 | Coventry City | 58' | 0.04 | Off target |
| 10 | Coventry City | 61' | 0.25 | Goal |
| 10 | Coventry City | 61' | 0.12 | Off target |
| 10 | Coventry City | 84' | 0.23 | Off target |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it