‹ Premier League players
Shot map
Outcome
Situation
Body part
7 shots · 2 goals · 0.79 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 2 | Manchester City | 5' | 0.02 | Off target |
| 2 | Manchester City | 34' | 0.09 | Off target |
| 3 | Fulham | 35' | 0.08 | Goal |
| 3 | Fulham | 54' | 0.04 | Blocked |
| 3 | Fulham | 54' | 0.54 | Goal |
| 6 | Nottingham Forest | 45+3' | 0.01 | Saved |
| 8 | Newcastle United | 4' | 0.01 | Blocked |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it