‹ Premier League players
Shot map
Outcome
Situation
Body part
15 shots · 1 goal · 1.61 xG
| Matchday | Opponent | Minute | xG | Result |
|---|---|---|---|---|
| 1 | Everton | 62' | 0.02 | Blocked |
| 1 | Everton | 90+6' | 0.04 | Off target |
| 2 | Manchester City | 56' | 0.05 | Hit the post |
| 3 | Fulham | 54' | 0.25 | Off target |
| 5 | Leeds United | 49' | 0.13 | Saved |
| 5 | Leeds United | 71' | 0.03 | Off target |
| 6 | Nottingham Forest | 59' | 0.35 | Goal |
| 7 | Brighton & Hove Albion | 20' | 0.05 | Blocked |
| 8 | Newcastle United | 90+1' | 0.07 | Blocked |
| 10 | Liverpool | 18' | 0.08 | Hit the post |
| 10 | Liverpool | 18' | 0.04 | Saved |
| 10 | Liverpool | 33' | 0.06 | Off target |
| 10 | Liverpool | 44' | 0.02 | Blocked |
| 10 | Liverpool | 74' | 0.03 | Blocked |
| 10 | Liverpool | 77' | 0.40 | Saved |
shotgoalpenaltycircle size · shot xGshots from beyond the halfway line sit on it