Records · Manchester City 2026/27
Results against the xG
| Match | Day | Score | xG | Injustice |
|---|---|---|---|---|
| Manchester City – Sunderland | 5 | 5:3 | 2.82:3.61 | 2.79 |
| Nottingham Forest – Manchester City | 10 | 3:1 | 1.06:1.76 | 2.70 |
| Aston Villa – Manchester City | 8 | 2:1 | 0.61:1.56 | 1.94 |
| Manchester City – Brighton & Hove Albion | 9 | 0:1 | 1.66:1.09 | 1.56 |
The team with the clearly higher xG (difference of at least 0.5) did not win. Injustice is the xG difference plus the goals the favourite lost by. See the methodology.
Biggest xG margins
| Match | Day | Score | xG | xG difference |
|---|---|---|---|---|
| Manchester City – Ipswich Town | 7 | 3:2 | 3.35:1.08 | 2.27 |
| Manchester City – AFC Bournemouth | 1 | 2:1 | 2.25:0.65 | 1.61 |
| Crystal Palace – Manchester City | 2 | 1:4 | 0.66:2.22 | 1.55 |
| Aston Villa – Manchester City | 8 | 2:1 | 0.61:1.56 | 0.94 |
| Manchester City – Sunderland | 5 | 5:3 | 2.82:3.61 | 0.79 |
| Manchester City – Coventry City | 3 | 1:0 | 2.12:1.37 | 0.76 |
| Nottingham Forest – Manchester City | 10 | 3:1 | 1.06:1.76 | 0.70 |
| Manchester City – Brighton & Hove Albion | 9 | 0:1 | 1.66:1.09 | 0.56 |
| Liverpool – Manchester City | 6 | 0:3 | 0.94:1.28 | 0.34 |
| Manchester United – Manchester City | 4 | 0:1 | 1.00:1.10 | 0.10 |
Highest total xG
| Match | Day | Score | xG | Total xG |
|---|---|---|---|---|
| Manchester City – Sunderland | 5 | 5:3 | 2.82:3.61 | 6.42 |
| Manchester City – Ipswich Town | 7 | 3:2 | 3.35:1.08 | 4.43 |
| Manchester City – Coventry City | 3 | 1:0 | 2.12:1.37 | 3.49 |
| Manchester City – AFC Bournemouth | 1 | 2:1 | 2.25:0.65 | 2.90 |
| Crystal Palace – Manchester City | 2 | 1:4 | 0.66:2.22 | 2.88 |