Streaks · Premier League 2026/27
Streaks
| Team | Longest | Running |
|---|---|---|
| Manchester City | 7 | – |
| Aston Villa | 6 | 6 |
| Everton | 6 | 2 |
| Brentford | 6 | – |
| Arsenal | 5 | 5 |
| Team | Longest | Running |
|---|---|---|
| Hull City | 8 | 8 |
| Manchester United | 8 | 8 |
| Sunderland | 7 | – |
| Fulham | 6 | 2 |
| Tottenham Hotspur | 6 | 1 |
| Team | Longest | Running |
|---|---|---|
| Brentford | 9 | – |
| Manchester City | 8 | 1 |
| Aston Villa | 7 | 7 |
| Brighton & Hove Albion | 7 | 2 |
| Fulham | 6 | 6 |
| Team | Longest | Running |
|---|---|---|
| Arsenal | 4 | 4 |
| Brighton & Hove Albion | 4 | 2 |
| AFC Bournemouth | 3 | – |
| Hull City | 3 | – |
| Liverpool | 3 | – |
| Team | Longest | Running |
|---|---|---|
| Arsenal | 8 | 1 |
| AFC Bournemouth | 5 | 5 |
| Manchester City | 5 | 5 |
| Liverpool | 5 | 2 |
| Fulham | 5 | – |
| Team | Longest | Running |
|---|---|---|
| Coventry City | 8 | 8 |
| Manchester United | 7 | – |
| Crystal Palace | 6 | 2 |
| Hull City | 5 | 5 |
| Newcastle United | 5 | – |
“Running” is the streak that is still going after the latest match. By xP, a match counts by its most likely result according to the xG, not by the real one. See the methodology.