‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
AFC Bournemouth
4W 3D 3LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 0.0 | 0.3 |
| 2 | 1.0 | 1.9 |
| 3 | 2.0 | 3.8 |
| 4 | 3.0 | 6.1 |
| 5 | 3.0 | 6.8 |
| 6 | 3.0 | 8.4 |
| 7 | 6.0 | 11.4 |
| 8 | 9.0 | 13.5 |
| 9 | 12.0 | 15.5 |
| 10 | 15.0 | 18.1 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 1.0 | 0.6 |
| 2 | 2.0 | 2.8 |
| 3 | 4.0 | 4.2 |
| 4 | 6.0 | 6.0 |
| 5 | 6.0 | 6.7 |
| 6 | 7.0 | 8.1 |
| 7 | 9.0 | 12.4 |
| 8 | 12.0 | 14.5 |
| 9 | 14.0 | 15.9 |
| 10 | 16.0 | 18.1 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 2.0 | 2.3 |
| 2 | 3.0 | 4.1 |
| 3 | 5.0 | 4.8 |
| 4 | 7.0 | 5.3 |
| 5 | 8.0 | 7.0 |
| 6 | 13.0 | 8.1 |
| 7 | 13.0 | 8.1 |
| 8 | 13.0 | 9.3 |
| 9 | 13.0 | 10.0 |
| 10 | 14.0 | 10.5 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | −0.3 |
| 2 | −0.9 |
| 3 | −1.8 |
| 4 | −3.1 |
| 5 | −3.8 |
| 6 | −5.4 |
| 7 | −5.4 |
| 8 | −4.5 |
| 9 | −3.5 |
| 10 | −3.1 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 2.25 | 0.65 |
| 2 | 2.06 | 1.41 |
| 3 | 1.61 | 1.40 |
| 4 | 1.33 | 1.49 |
| 5 | 1.39 | 1.35 |
| 6 | 1.16 | 1.50 |
| 7 | 0.80 | 1.91 |
| 8 | 0.90 | 2.07 |
| 9 | 0.94 | 2.00 |
| 10 | 0.70 | 2.26 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | −1.61 |
| 2 | −0.64 |
| 3 | −0.21 |
| 4 | +0.16 |
| 5 | −0.04 |
| 6 | +0.33 |
| 7 | +1.11 |
| 8 | +1.17 |
| 9 | +1.05 |
| 10 | +1.56 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 8 | 9.5 | 10.4 | 4.8 | 1.91 | 2.08 | 0.96 |
| Away | 5 | 7 | 8.6 | 7.7 | 5.7 | 1.71 | 1.53 | 1.14 |