‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Arsenal
9W 0D 1LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 3.0 | 2.6 |
| 2 | 6.0 | 4.7 |
| 3 | 9.0 | 7.3 |
| 4 | 12.0 | 8.7 |
| 5 | 12.0 | 10.3 |
| 6 | 15.0 | 12.9 |
| 7 | 18.0 | 14.5 |
| 8 | 21.0 | 16.8 |
| 9 | 24.0 | 18.1 |
| 10 | 27.0 | 20.3 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 3.0 | 1.9 |
| 2 | 4.0 | 2.9 |
| 3 | 6.0 | 5.0 |
| 4 | 8.0 | 6.1 |
| 5 | 8.0 | 7.7 |
| 6 | 10.0 | 10.0 |
| 7 | 11.0 | 11.2 |
| 8 | 13.0 | 13.1 |
| 9 | 14.0 | 14.1 |
| 10 | 15.0 | 15.4 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 0.0 | 0.2 |
| 2 | 0.0 | 0.5 |
| 3 | 1.0 | 0.9 |
| 4 | 1.0 | 1.9 |
| 5 | 4.0 | 3.3 |
| 6 | 5.0 | 3.9 |
| 7 | 5.0 | 4.8 |
| 8 | 5.0 | 5.4 |
| 9 | 5.0 | 6.5 |
| 10 | 5.0 | 6.8 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | +0.4 |
| 2 | +1.3 |
| 3 | +1.7 |
| 4 | +3.3 |
| 5 | +1.7 |
| 6 | +2.1 |
| 7 | +3.5 |
| 8 | +4.2 |
| 9 | +5.9 |
| 10 | +6.7 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 0.20 | 1.88 |
| 2 | 0.27 | 1.46 |
| 3 | 0.31 | 1.66 |
| 4 | 0.48 | 1.52 |
| 5 | 0.65 | 1.54 |
| 6 | 0.74 | 1.63 |
| 7 | 0.85 | 1.65 |
| 8 | 0.90 | 1.63 |
| 9 | 0.90 | 1.61 |
| 10 | 0.71 | 1.54 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | +1.68 |
| 2 | +1.19 |
| 3 | +1.35 |
| 4 | +1.03 |
| 5 | +0.89 |
| 6 | +0.89 |
| 7 | +0.80 |
| 8 | +0.73 |
| 9 | +0.70 |
| 10 | +0.82 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 15 | 12.3 | 9.5 | 2.2 | 2.45 | 1.90 | 0.44 |
| Away | 5 | 12 | 8.0 | 5.9 | 4.6 | 1.60 | 1.18 | 0.92 |