‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Aston Villa
3W 4D 3LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 0.0 | 0.6 |
| 3 | 1.0 | 3.1 |
| 4 | 1.0 | 3.7 |
| 5 | 4.0 | 4.8 |
| 6 | 5.0 | 7.1 |
| 7 | 8.0 | 8.9 |
| 8 | 11.0 | 9.5 |
| 9 | 12.0 | 10.1 |
| 10 | 13.0 | 11.1 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 0.0 | 0.3 |
| 2 | 0.0 | 0.6 |
| 3 | 0.0 | 2.5 |
| 4 | 1.0 | 3.4 |
| 5 | 4.0 | 4.6 |
| 6 | 6.0 | 7.0 |
| 7 | 7.0 | 8.5 |
| 8 | 9.0 | 9.2 |
| 9 | 10.0 | 10.2 |
| 10 | 14.0 | 12.3 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 4.0 | 3.8 |
| 2 | 5.0 | 4.8 |
| 3 | 5.0 | 5.4 |
| 4 | 7.0 | 7.4 |
| 5 | 9.0 | 8.9 |
| 6 | 11.0 | 10.0 |
| 7 | 11.0 | 11.0 |
| 8 | 12.0 | 12.5 |
| 9 | 13.0 | 14.9 |
| 10 | 17.0 | 17.6 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | ±0.0 |
| 2 | −0.6 |
| 3 | −2.1 |
| 4 | −2.7 |
| 5 | −0.8 |
| 6 | −2.1 |
| 7 | −0.9 |
| 8 | +1.5 |
| 9 | +1.9 |
| 10 | +1.9 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 3.77 | 0.29 |
| 2 | 2.40 | 0.31 |
| 3 | 1.79 | 0.85 |
| 4 | 1.84 | 0.85 |
| 5 | 1.79 | 0.93 |
| 6 | 1.25 | 1.34 |
| 7 | 1.24 | 1.59 |
| 8 | 1.43 | 1.32 |
| 9 | 1.50 | 1.36 |
| 10 | 1.74 | 1.54 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | −3.48 |
| 2 | −2.09 |
| 3 | −0.94 |
| 4 | −0.99 |
| 5 | −0.86 |
| 6 | +0.09 |
| 7 | +0.35 |
| 8 | −0.11 |
| 9 | −0.14 |
| 10 | −0.20 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | 4.7 | 5.2 | 8.0 | 0.93 | 1.03 | 1.59 |
| Away | 5 | 8 | 6.4 | 7.2 | 9.7 | 1.28 | 1.44 | 1.93 |