‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Brentford
3W 5D 2LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 3.0 | 2.8 |
| 2 | 4.0 | 4.3 |
| 3 | 5.0 | 5.9 |
| 4 | 6.0 | 6.4 |
| 5 | 9.0 | 9.1 |
| 6 | 10.0 | 9.7 |
| 7 | 10.0 | 10.4 |
| 8 | 11.0 | 12.6 |
| 9 | 14.0 | 13.5 |
| 10 | 14.0 | 14.4 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 3.0 | 3.1 |
| 2 | 4.0 | 4.8 |
| 3 | 5.0 | 6.0 |
| 4 | 7.0 | 6.5 |
| 5 | 10.0 | 9.4 |
| 6 | 12.0 | 10.5 |
| 7 | 13.0 | 11.3 |
| 8 | 14.0 | 13.1 |
| 9 | 16.0 | 13.5 |
| 10 | 16.0 | 14.3 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 0.0 | 0.6 |
| 2 | 1.0 | 2.0 |
| 3 | 2.0 | 2.9 |
| 4 | 4.0 | 4.7 |
| 5 | 4.0 | 5.5 |
| 6 | 6.0 | 7.9 |
| 7 | 8.0 | 9.5 |
| 8 | 9.0 | 10.3 |
| 9 | 9.0 | 11.2 |
| 10 | 11.0 | 12.6 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | +0.2 |
| 2 | −0.3 |
| 3 | −0.9 |
| 4 | −0.4 |
| 5 | −0.1 |
| 6 | +0.3 |
| 7 | −0.4 |
| 8 | −1.6 |
| 9 | +0.5 |
| 10 | −0.4 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 0.57 | 3.12 |
| 2 | 1.01 | 2.42 |
| 3 | 0.98 | 2.01 |
| 4 | 1.18 | 1.63 |
| 5 | 1.11 | 1.89 |
| 6 | 1.46 | 1.48 |
| 7 | 1.50 | 1.30 |
| 8 | 1.47 | 1.40 |
| 9 | 1.29 | 1.40 |
| 10 | 1.40 | 0.96 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | +2.55 |
| 2 | +1.40 |
| 3 | +1.03 |
| 4 | +0.46 |
| 5 | +0.78 |
| 6 | +0.01 |
| 7 | −0.20 |
| 8 | −0.07 |
| 9 | +0.10 |
| 10 | −0.44 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 10 | 8.8 | 8.5 | 4.8 | 1.76 | 1.70 | 0.97 |
| Away | 5 | 4 | 5.6 | 5.7 | 7.7 | 1.12 | 1.15 | 1.55 |