‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Brighton & Hove Albion
7W 1D 2LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 3.0 | 3.0 |
| 2 | 3.0 | 3.5 |
| 3 | 4.0 | 4.6 |
| 4 | 7.0 | 6.4 |
| 5 | 10.0 | 7.5 |
| 6 | 13.0 | 9.4 |
| 7 | 16.0 | 11.9 |
| 8 | 16.0 | 13.4 |
| 9 | 19.0 | 14.3 |
| 10 | 22.0 | 16.2 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 4.0 | 3.8 |
| 2 | 7.0 | 5.2 |
| 3 | 8.0 | 7.4 |
| 4 | 13.0 | 9.4 |
| 5 | 16.0 | 10.8 |
| 6 | 18.0 | 12.2 |
| 7 | 23.0 | 14.5 |
| 8 | 23.0 | 15.8 |
| 9 | 24.0 | 16.9 |
| 10 | 26.0 | 18.3 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 0.0 | 0.3 |
| 2 | 4.0 | 3.3 |
| 3 | 5.0 | 5.9 |
| 4 | 5.0 | 7.3 |
| 5 | 5.0 | 8.9 |
| 6 | 5.0 | 9.7 |
| 7 | 5.0 | 10.4 |
| 8 | 7.0 | 11.6 |
| 9 | 7.0 | 13.3 |
| 10 | 7.0 | 14.0 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | ±0.0 |
| 2 | −0.5 |
| 3 | −0.6 |
| 4 | +0.6 |
| 5 | +2.5 |
| 6 | +3.6 |
| 7 | +4.1 |
| 8 | +2.6 |
| 9 | +4.7 |
| 10 | +5.8 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 0.29 | 3.77 |
| 2 | 1.66 | 2.62 |
| 3 | 1.98 | 2.48 |
| 4 | 1.83 | 2.36 |
| 5 | 1.79 | 2.15 |
| 6 | 1.88 | 1.68 |
| 7 | 1.42 | 1.84 |
| 8 | 1.14 | 1.67 |
| 9 | 1.20 | 1.49 |
| 10 | 1.02 | 1.50 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | +3.48 |
| 2 | +0.96 |
| 3 | +0.50 |
| 4 | +0.53 |
| 5 | +0.36 |
| 6 | −0.19 |
| 7 | +0.42 |
| 8 | +0.53 |
| 9 | +0.29 |
| 10 | +0.49 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 13 | 9.6 | 11.0 | 6.0 | 1.91 | 2.19 | 1.21 |
| Away | 5 | 9 | 6.7 | 7.3 | 8.0 | 1.33 | 1.46 | 1.60 |