‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Chelsea
5W 1D 4LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 3.0 | 2.0 |
| 2 | 6.0 | 4.4 |
| 3 | 6.0 | 4.6 |
| 4 | 7.0 | 5.6 |
| 5 | 7.0 | 5.8 |
| 6 | 10.0 | 6.9 |
| 7 | 13.0 | 9.1 |
| 8 | 13.0 | 10.1 |
| 9 | 16.0 | 12.2 |
| 10 | 16.0 | 12.6 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 3.0 | 2.2 |
| 2 | 7.0 | 5.3 |
| 3 | 8.0 | 5.7 |
| 4 | 10.0 | 6.6 |
| 5 | 10.0 | 7.4 |
| 6 | 15.0 | 8.5 |
| 7 | 17.0 | 10.0 |
| 8 | 17.0 | 10.5 |
| 9 | 19.0 | 12.7 |
| 10 | 19.0 | 13.2 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 2.0 | 1.4 |
| 2 | 5.0 | 2.9 |
| 3 | 7.0 | 4.9 |
| 4 | 9.0 | 6.3 |
| 5 | 12.0 | 9.2 |
| 6 | 13.0 | 10.6 |
| 7 | 13.0 | 11.0 |
| 8 | 15.0 | 11.7 |
| 9 | 15.0 | 13.0 |
| 10 | 16.0 | 14.7 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | +1.0 |
| 2 | +1.6 |
| 3 | +1.4 |
| 4 | +1.4 |
| 5 | +1.2 |
| 6 | +3.1 |
| 7 | +3.9 |
| 8 | +2.9 |
| 9 | +3.8 |
| 10 | +3.4 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 1.39 | 2.24 |
| 2 | 1.43 | 2.64 |
| 3 | 1.63 | 1.89 |
| 4 | 1.57 | 1.64 |
| 5 | 1.84 | 1.48 |
| 6 | 1.84 | 1.25 |
| 7 | 1.63 | 0.94 |
| 8 | 1.37 | 0.96 |
| 9 | 1.34 | 1.22 |
| 10 | 1.11 | 1.16 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | +0.85 |
| 2 | +1.21 |
| 3 | +0.25 |
| 4 | +0.07 |
| 5 | −0.36 |
| 6 | −0.58 |
| 7 | −0.69 |
| 8 | −0.41 |
| 9 | −0.12 |
| 10 | +0.05 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 10 | 7.5 | 7.7 | 6.2 | 1.50 | 1.55 | 1.25 |
| Away | 5 | 6 | 5.1 | 5.5 | 8.5 | 1.03 | 1.10 | 1.70 |