‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Coventry City
3W 0D 7LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 0.0 | 0.2 |
| 2 | 0.0 | 2.1 |
| 3 | 0.0 | 3.0 |
| 4 | 0.0 | 3.9 |
| 5 | 3.0 | 4.9 |
| 6 | 6.0 | 5.5 |
| 7 | 6.0 | 6.7 |
| 8 | 6.0 | 8.0 |
| 9 | 9.0 | 9.0 |
| 10 | 9.0 | 10.2 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 0.0 | 0.2 |
| 2 | 0.0 | 1.5 |
| 3 | 0.0 | 2.9 |
| 4 | 0.0 | 4.2 |
| 5 | 1.0 | 4.9 |
| 6 | 5.0 | 5.6 |
| 7 | 6.0 | 6.4 |
| 8 | 6.0 | 6.9 |
| 9 | 9.0 | 7.6 |
| 10 | 10.0 | 8.8 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 3.0 | 1.9 |
| 2 | 4.0 | 2.6 |
| 3 | 5.0 | 4.7 |
| 4 | 10.0 | 6.7 |
| 5 | 10.0 | 7.8 |
| 6 | 11.0 | 9.7 |
| 7 | 14.0 | 10.5 |
| 8 | 15.0 | 11.1 |
| 9 | 16.0 | 12.1 |
| 10 | 19.0 | 13.6 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | −0.2 |
| 2 | −2.1 |
| 3 | −3.0 |
| 4 | −3.9 |
| 5 | −1.9 |
| 6 | +0.5 |
| 7 | −0.7 |
| 8 | −2.0 |
| 9 | ±0.0 |
| 10 | −1.2 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 1.88 | 0.20 |
| 2 | 1.30 | 0.75 |
| 3 | 1.57 | 0.95 |
| 4 | 1.69 | 1.06 |
| 5 | 1.57 | 0.98 |
| 6 | 1.56 | 1.08 |
| 7 | 1.59 | 0.98 |
| 8 | 1.27 | 0.80 |
| 9 | 1.08 | 0.67 |
| 10 | 1.14 | 0.77 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | −1.68 |
| 2 | −0.55 |
| 3 | −0.62 |
| 4 | −0.62 |
| 5 | −0.58 |
| 6 | −0.48 |
| 7 | −0.61 |
| 8 | −0.47 |
| 9 | −0.41 |
| 10 | −0.37 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 6 | 5.7 | 4.6 | 6.2 | 1.14 | 0.91 | 1.23 |
| Away | 5 | 3 | 4.5 | 4.2 | 7.4 | 0.90 | 0.85 | 1.48 |