‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Crystal Palace
2W 1D 7LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 0.0 | 2.0 |
| 2 | 0.0 | 2.4 |
| 3 | 3.0 | 3.1 |
| 4 | 3.0 | 3.7 |
| 5 | 4.0 | 4.8 |
| 6 | 7.0 | 5.8 |
| 7 | 7.0 | 6.1 |
| 8 | 7.0 | 8.2 |
| 9 | 7.0 | 8.2 |
| 10 | 7.0 | 9.1 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 0.0 | 2.0 |
| 2 | 1.0 | 2.6 |
| 3 | 4.0 | 4.6 |
| 4 | 6.0 | 5.2 |
| 5 | 6.0 | 6.3 |
| 6 | 9.0 | 8.9 |
| 7 | 9.0 | 9.6 |
| 8 | 9.0 | 11.5 |
| 9 | 9.0 | 11.6 |
| 10 | 10.0 | 13.4 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 2.0 | 1.1 |
| 2 | 6.0 | 3.3 |
| 3 | 8.0 | 6.5 |
| 4 | 11.0 | 8.2 |
| 5 | 11.0 | 9.5 |
| 6 | 12.0 | 12.8 |
| 7 | 17.0 | 15.1 |
| 8 | 19.0 | 16.1 |
| 9 | 21.0 | 19.6 |
| 10 | 24.0 | 22.3 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | −2.0 |
| 2 | −2.4 |
| 3 | −0.1 |
| 4 | −0.7 |
| 5 | −0.8 |
| 6 | +1.2 |
| 7 | +0.9 |
| 8 | −1.2 |
| 9 | −1.2 |
| 10 | −2.1 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 1.12 | 1.96 |
| 2 | 1.67 | 1.31 |
| 3 | 2.16 | 1.53 |
| 4 | 2.05 | 1.30 |
| 5 | 1.90 | 1.25 |
| 6 | 2.34 | 1.38 |
| 7 | 2.36 | 1.40 |
| 8 | 1.91 | 1.37 |
| 9 | 2.29 | 1.28 |
| 10 | 2.55 | 1.43 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | +0.84 |
| 2 | −0.35 |
| 3 | −0.63 |
| 4 | −0.74 |
| 5 | −0.65 |
| 6 | −0.96 |
| 7 | −0.95 |
| 8 | −0.54 |
| 9 | −1.01 |
| 10 | −1.12 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 4.8 | 7.5 | 10.8 | 0.97 | 1.51 | 2.17 |
| Away | 5 | 4 | 4.2 | 5.9 | 11.4 | 0.85 | 1.18 | 2.28 |