‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Everton
4W 4D 2LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 3.0 | 0.8 |
| 2 | 4.0 | 1.9 |
| 3 | 5.0 | 3.5 |
| 4 | 6.0 | 5.3 |
| 5 | 9.0 | 7.2 |
| 6 | 10.0 | 8.8 |
| 7 | 10.0 | 9.4 |
| 8 | 10.0 | 9.8 |
| 9 | 13.0 | 12.0 |
| 10 | 16.0 | 13.6 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 2.0 | 1.1 |
| 2 | 3.0 | 3.0 |
| 3 | 5.0 | 4.0 |
| 4 | 5.0 | 5.1 |
| 5 | 6.0 | 7.3 |
| 6 | 8.0 | 9.0 |
| 7 | 8.0 | 9.5 |
| 8 | 8.0 | 10.1 |
| 9 | 9.0 | 12.5 |
| 10 | 12.0 | 14.0 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 0.0 | 2.0 |
| 2 | 1.0 | 4.1 |
| 3 | 3.0 | 4.8 |
| 4 | 3.0 | 5.5 |
| 5 | 3.0 | 7.0 |
| 6 | 5.0 | 8.3 |
| 7 | 7.0 | 9.8 |
| 8 | 9.0 | 11.7 |
| 9 | 9.0 | 13.0 |
| 10 | 10.0 | 14.2 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | +2.2 |
| 2 | +2.1 |
| 3 | +1.5 |
| 4 | +0.7 |
| 5 | +1.8 |
| 6 | +1.2 |
| 7 | +0.6 |
| 8 | +0.2 |
| 9 | +1.0 |
| 10 | +2.4 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 1.96 | 1.12 |
| 2 | 2.07 | 1.49 |
| 3 | 1.61 | 1.33 |
| 4 | 1.38 | 1.28 |
| 5 | 1.39 | 1.47 |
| 6 | 1.26 | 1.58 |
| 7 | 1.12 | 1.30 |
| 8 | 1.38 | 1.22 |
| 9 | 1.50 | 1.49 |
| 10 | 1.45 | 1.33 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | −0.84 |
| 2 | −0.58 |
| 3 | −0.28 |
| 4 | −0.10 |
| 5 | +0.08 |
| 6 | +0.32 |
| 7 | +0.17 |
| 8 | −0.16 |
| 9 | −0.01 |
| 10 | −0.13 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 10 | 6.4 | 6.2 | 6.8 | 1.27 | 1.25 | 1.35 |
| Away | 5 | 6 | 7.2 | 7.7 | 7.5 | 1.44 | 1.55 | 1.49 |