‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Leeds United
3W 5D 2LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 3.0 | 1.1 |
| 2 | 4.0 | 2.3 |
| 3 | 5.0 | 4.0 |
| 4 | 8.0 | 6.2 |
| 5 | 9.0 | 7.7 |
| 6 | 9.0 | 8.0 |
| 7 | 10.0 | 9.8 |
| 8 | 11.0 | 11.1 |
| 9 | 11.0 | 11.8 |
| 10 | 14.0 | 14.1 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 1.0 | 0.5 |
| 2 | 2.0 | 1.9 |
| 3 | 3.0 | 4.5 |
| 4 | 7.0 | 6.5 |
| 5 | 7.0 | 7.8 |
| 6 | 8.0 | 8.5 |
| 7 | 9.0 | 9.9 |
| 8 | 9.0 | 10.6 |
| 9 | 9.0 | 11.3 |
| 10 | 10.0 | 13.4 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 0.0 | 0.7 |
| 2 | 1.0 | 2.4 |
| 3 | 2.0 | 4.6 |
| 4 | 3.0 | 5.4 |
| 5 | 3.0 | 6.5 |
| 6 | 5.0 | 8.8 |
| 7 | 6.0 | 9.8 |
| 8 | 6.0 | 10.6 |
| 9 | 8.0 | 12.0 |
| 10 | 8.0 | 12.8 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | +1.9 |
| 2 | +1.7 |
| 3 | +1.0 |
| 4 | +1.8 |
| 5 | +1.3 |
| 6 | +1.0 |
| 7 | +0.2 |
| 8 | −0.1 |
| 9 | −0.8 |
| 10 | −0.1 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 0.66 | 0.47 |
| 2 | 1.19 | 0.96 |
| 3 | 1.52 | 1.51 |
| 4 | 1.36 | 1.63 |
| 5 | 1.30 | 1.57 |
| 6 | 1.63 | 1.60 |
| 7 | 1.48 | 1.59 |
| 8 | 1.20 | 1.22 |
| 9 | 1.31 | 0.96 |
| 10 | 1.25 | 1.11 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | −0.19 |
| 2 | −0.22 |
| 3 | −0.01 |
| 4 | +0.27 |
| 5 | +0.27 |
| 6 | −0.03 |
| 7 | +0.11 |
| 8 | +0.02 |
| 9 | −0.35 |
| 10 | −0.14 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 9 | 9.0 | 8.2 | 5.3 | 1.80 | 1.64 | 1.07 |
| Away | 5 | 5 | 5.1 | 5.2 | 7.4 | 1.02 | 1.04 | 1.48 |