‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Manchester City
7W 0D 3LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 3.0 | 2.6 |
| 2 | 6.0 | 5.0 |
| 3 | 9.0 | 6.9 |
| 4 | 12.0 | 8.4 |
| 5 | 15.0 | 9.3 |
| 6 | 18.0 | 10.9 |
| 7 | 21.0 | 13.6 |
| 8 | 21.0 | 15.7 |
| 9 | 21.0 | 17.5 |
| 10 | 21.0 | 19.4 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 2.0 | 2.3 |
| 2 | 6.0 | 4.5 |
| 3 | 7.0 | 6.6 |
| 4 | 8.0 | 7.7 |
| 5 | 13.0 | 10.5 |
| 6 | 16.0 | 11.8 |
| 7 | 19.0 | 15.1 |
| 8 | 20.0 | 16.7 |
| 9 | 20.0 | 18.3 |
| 10 | 21.0 | 20.1 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 1.0 | 0.6 |
| 2 | 2.0 | 1.3 |
| 3 | 2.0 | 2.7 |
| 4 | 2.0 | 3.7 |
| 5 | 5.0 | 7.3 |
| 6 | 5.0 | 8.2 |
| 7 | 7.0 | 9.3 |
| 8 | 9.0 | 9.9 |
| 9 | 10.0 | 11.0 |
| 10 | 13.0 | 12.1 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | +0.4 |
| 2 | +1.0 |
| 3 | +2.1 |
| 4 | +3.6 |
| 5 | +5.7 |
| 6 | +7.1 |
| 7 | +7.4 |
| 8 | +5.3 |
| 9 | +3.5 |
| 10 | +1.6 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 0.65 | 2.25 |
| 2 | 0.66 | 2.23 |
| 3 | 0.89 | 2.20 |
| 4 | 0.92 | 1.92 |
| 5 | 1.46 | 2.10 |
| 6 | 1.52 | 1.91 |
| 7 | 1.60 | 2.13 |
| 8 | 1.45 | 2.02 |
| 9 | 1.47 | 2.13 |
| 10 | 0.96 | 1.92 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | +1.61 |
| 2 | +1.58 |
| 3 | +1.30 |
| 4 | +1.00 |
| 5 | +0.64 |
| 6 | +0.39 |
| 7 | +0.54 |
| 8 | +0.57 |
| 9 | +0.67 |
| 10 | +0.97 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 12 | 9.8 | 12.2 | 7.8 | 1.96 | 2.44 | 1.56 |
| Away | 5 | 9 | 9.6 | 7.9 | 4.3 | 1.92 | 1.58 | 0.85 |