‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Newcastle United
3W 3D 4LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 4.0 | 2.0 |
| 3 | 5.0 | 2.7 |
| 4 | 5.0 | 3.3 |
| 5 | 8.0 | 4.0 |
| 6 | 8.0 | 6.2 |
| 7 | 8.0 | 7.1 |
| 8 | 11.0 | 7.8 |
| 9 | 11.0 | 8.4 |
| 10 | 12.0 | 10.2 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 2.0 | 1.6 |
| 2 | 4.0 | 2.3 |
| 3 | 6.0 | 3.0 |
| 4 | 7.0 | 3.9 |
| 5 | 9.0 | 4.5 |
| 6 | 10.0 | 6.4 |
| 7 | 10.0 | 7.4 |
| 8 | 12.0 | 8.3 |
| 9 | 12.0 | 9.6 |
| 10 | 13.0 | 10.7 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 2.0 | 2.2 |
| 2 | 2.0 | 3.3 |
| 3 | 4.0 | 4.7 |
| 4 | 8.0 | 6.7 |
| 5 | 9.0 | 8.3 |
| 6 | 13.0 | 9.0 |
| 7 | 14.0 | 10.5 |
| 8 | 14.0 | 12.4 |
| 9 | 15.0 | 14.8 |
| 10 | 16.0 | 15.5 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | ±0.0 |
| 2 | +2.0 |
| 3 | +2.3 |
| 4 | +1.7 |
| 5 | +4.0 |
| 6 | +1.8 |
| 7 | +0.9 |
| 8 | +3.2 |
| 9 | +2.6 |
| 10 | +1.8 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 2.21 | 1.58 |
| 2 | 1.67 | 1.15 |
| 3 | 1.57 | 1.00 |
| 4 | 1.67 | 0.97 |
| 5 | 1.66 | 0.91 |
| 6 | 1.35 | 0.96 |
| 7 | 1.44 | 1.01 |
| 8 | 1.53 | 1.06 |
| 9 | 1.62 | 1.14 |
| 10 | 1.44 | 1.24 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | −0.64 |
| 2 | −0.52 |
| 3 | −0.57 |
| 4 | −0.70 |
| 5 | −0.75 |
| 6 | −0.39 |
| 7 | −0.43 |
| 8 | −0.47 |
| 9 | −0.48 |
| 10 | −0.20 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | 3.9 | 5.2 | 9.2 | 0.78 | 1.04 | 1.84 |
| Away | 5 | 7 | 6.3 | 5.5 | 6.3 | 1.25 | 1.11 | 1.26 |