‹ Premier LeaguePoints
Attack
Defence
Points vs. xP
xG and xGA, 5-match average
xG difference, 5-match average
Premier League · 2026/27
Tottenham Hotspur
3W 3D 4LSeason progression
| Matchday | Points | xP |
|---|---|---|
| 1 | 0.0 | 0.1 |
| 2 | 0.0 | 1.8 |
| 3 | 1.0 | 3.3 |
| 4 | 2.0 | 4.3 |
| 5 | 2.0 | 5.9 |
| 6 | 3.0 | 7.9 |
| 7 | 6.0 | 9.3 |
| 8 | 9.0 | 10.9 |
| 9 | 12.0 | 13.8 |
| 10 | 12.0 | 14.3 |
xPPoints
| Matchday | Goals | xG |
|---|---|---|
| 1 | 0.0 | 0.6 |
| 2 | 0.0 | 1.7 |
| 3 | 0.0 | 2.8 |
| 4 | 0.0 | 3.4 |
| 5 | 2.0 | 5.0 |
| 6 | 3.0 | 6.6 |
| 7 | 6.0 | 7.5 |
| 8 | 8.0 | 8.2 |
| 9 | 10.0 | 11.8 |
| 10 | 10.0 | 12.6 |
xGGoals
| Matchday | Goals against | xGA |
|---|---|---|
| 1 | 3.0 | 3.1 |
| 2 | 5.0 | 3.8 |
| 3 | 5.0 | 4.8 |
| 4 | 5.0 | 5.9 |
| 5 | 8.0 | 7.1 |
| 6 | 9.0 | 7.9 |
| 7 | 10.0 | 8.7 |
| 8 | 10.0 | 9.2 |
| 9 | 10.0 | 9.3 |
| 10 | 11.0 | 11.4 |
xGAGoals against
| Matchday | Points minus xP |
|---|---|
| 1 | −0.1 |
| 2 | −1.8 |
| 3 | −2.3 |
| 4 | −2.3 |
| 5 | −3.9 |
| 6 | −4.9 |
| 7 | −3.3 |
| 8 | −1.9 |
| 9 | −1.8 |
| 10 | −2.3 |
Above zero: more points than expected
Trend over the season
| Matchday | xGA | xG |
|---|---|---|
| 1 | 3.12 | 0.57 |
| 2 | 1.92 | 0.84 |
| 3 | 1.59 | 0.92 |
| 4 | 1.47 | 0.86 |
| 5 | 1.43 | 1.00 |
| 6 | 0.96 | 1.21 |
| 7 | 0.97 | 1.16 |
| 8 | 0.88 | 1.10 |
| 9 | 0.69 | 1.67 |
| 10 | 0.85 | 1.51 |
xGxGAfewer than 5 matches averaged
| Matchday | xG minus xGA |
|---|---|
| 1 | −2.55 |
| 2 | −1.08 |
| 3 | −0.67 |
| 4 | −0.61 |
| 5 | −0.42 |
| 6 | +0.25 |
| 7 | +0.19 |
| 8 | +0.22 |
| 9 | +0.98 |
| 10 | +0.66 |
Above zero: more chances created than conceded · ○ fewer than 5 matches averaged
Home and away
| Venue | MP | Pts | xP | xG | xGA | xP/MP | xG/MP | xGA/MP |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 7 | 8.6 | 7.8 | 4.0 | 1.72 | 1.56 | 0.80 |
| Away | 5 | 5 | 5.7 | 4.8 | 7.4 | 1.14 | 0.95 | 1.47 |