‹ Matchday 9
Saturday, 31 October 2026 · 18:30 CET
Tottenham Hotspur vs Crystal Palace
2 – 0Expected Goals
Tottenham Hotspur3.54
0.14Crystal Palace
Win Probability
Tottenham Hotspur 97.2%Draw 2.5%Crystal Palace 0.3%
xG Timeline
Tottenham HotspurCrystal Palacedots · goals · penalties are not part of the xG
Min
Goal
xG
Score
25'
Tottenham Hotspur
0.13
1–0
73'
Tottenham Hotspur
0.43
2–0
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Tottenham Hotspur | Dominic Solanke | 17 | 0.03 | Blocked |
| Tottenham Hotspur | Mathys Tel | 22 | 0.04 | Blocked |
| Tottenham Hotspur | Mohammed Kudus | 23 | 0.20 | Off target |
| Tottenham Hotspur | Archie Gray | 25 | 0.13 | Goal |
| Tottenham Hotspur | Dominic Solanke | 27 | 0.19 | Off target |
| Tottenham Hotspur | Mohammed Kudus | 33 | 0.01 | Off target |
| Tottenham Hotspur | Andrew Robertson | 40 | 0.03 | Saved |
| Tottenham Hotspur | Omar Marmoush | 41 | 0.03 | Blocked |
| Tottenham Hotspur | Mathys Tel | 46 | 0.06 | Blocked |
| Tottenham Hotspur | Mateus Fernandes | 47 | 0.02 | Blocked |
| Tottenham Hotspur | Jan Paul van Hecke | 47 | 0.23 | Off target |
| Tottenham Hotspur | Mateus Fernandes | 49 | 0.02 | Off target |
| Tottenham Hotspur | Omar Marmoush | 50 | 0.06 | Saved |
| Tottenham Hotspur | Dominic Solanke | 51 | 0.09 | Saved |
| Tottenham Hotspur | Pedro Porro | 52 | 0.02 | Blocked |
| Tottenham Hotspur | Mateus Fernandes | 55 | 0.04 | Blocked |
| Tottenham Hotspur | Jan Paul van Hecke | 57 | 0.16 | Off target |
| Tottenham Hotspur | Omar Marmoush | 58 | 0.02 | Blocked |
| Tottenham Hotspur | Dominic Solanke | 59 | 0.06 | Blocked |
| Tottenham Hotspur | Jan Paul van Hecke | 61 | 0.02 | Off target |
| Tottenham Hotspur | Pedro Porro | 65 | 0.05 | Off target |
| Tottenham Hotspur | Mathys Tel | 67 | 0.03 | Off target |
| Tottenham Hotspur | Omar Marmoush | 68 | 0.03 | Blocked |
| Tottenham Hotspur | Mathys Tel | 70 | 0.13 | Blocked |
| Tottenham Hotspur | Andrew Robertson | 71 | 0.08 | Saved |
| Tottenham Hotspur | Conor Gallagher | 73 | 0.05 | Blocked |
| Tottenham Hotspur | Jan Paul van Hecke | 73 | 0.18 | Saved |
| Tottenham Hotspur | Jan Paul van Hecke | 73 | 0.43 | Goal |
| Tottenham Hotspur | Sandro Tonali | 76 | 0.03 | Off target |
| Tottenham Hotspur | Conor Gallagher | 81 | 0.28 | Saved |
| Tottenham Hotspur | Conor Gallagher | 82 | 0.15 | Blocked |
| Tottenham Hotspur | Pedro Porro | 88 | 0.05 | Off target |
| Tottenham Hotspur | Mohammed Kudus | 90 | 0.55 | Off target |
| Tottenham Hotspur | Dejan Kulusevski | 90+1 | 0.03 | Saved |
| Crystal Palace | Daichi Kamada | 9 | 0.04 | Saved |
| Crystal Palace | Dwight McNeil | 63 | 0.11 | Blocked |
Tottenham Hotspur shot (right)Tottenham Hotspur goalCrystal Palace shot (left)Crystal Palace goalcircle size · shot xG