‹ Matchday 5
Saturday, 10 October 2026 · 15:30 CEST
Augsburg vs Bayern München
2 – 2Expected Goals
Augsburg2.46
5.46Bayern München
Win Probability
Augsburg 3.7%Draw 6.6%Bayern München 89.8%
xG Timeline
AugsburgBayern Münchendots · goals · penalties are not part of the xG
Min
Goal
xG
Score
1'
Augsburg
0.81
1–0
55'
Bayern München
0.44
1–1
64'
Augsburg
0.66
2–1
80'
Bayern München
0.82
2–2
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Augsburg | Robin Fellhauer | 1 | 0.81 | Goal |
| Augsburg | Robin Fellhauer | 4 | 0.02 | Blocked |
| Augsburg | Calvin Brackelmann | 4 | 0.03 | Blocked |
| Augsburg | Robin Fellhauer | 17 | 0.04 | Off target |
| Augsburg | Chrislain Matsima | 35 | 0.12 | Off target |
| Augsburg | Juma Bah | 35 | 0.32 | Off target |
| Augsburg | Rodrigo Ribeiro | 38 | 0.07 | Off target |
| Augsburg | Young-Woo Seol | 61 | 0.12 | Blocked |
| Augsburg | Calvin Brackelmann | 64 | 0.04 | Saved |
| Augsburg | Rodrigo Ribeiro | 64 | 0.66 | Goal |
| Augsburg | Arijon Ibrahimović | 80 | 0.18 | Saved |
| Augsburg | Anton Kade | 90+5 | 0.04 | Saved |
| Bayern München | Harry Kane | 9 | 0.07 | Off target |
| Bayern München | Harry Kane | 12 | 0.04 | Off target |
| Bayern München | Michael Olise | 13 | 0.03 | Saved |
| Bayern München | Harry Kane | 14 | 0.36 | Off target |
| Bayern München | Ismael Saibari | 15 | 0.03 | Blocked |
| Bayern München | Alphonso Davies | 16 | 0.05 | Off target |
| Bayern München | Dayot Upamecano | 31 | 0.24 | Saved |
| Bayern München | Harry Kane | 34 | 0.12 | Blocked |
| Bayern München | Ismael Saibari | 37 | 0.11 | Off target |
| Bayern München | Ismael Saibari | 45+2 | 0.08 | Saved |
| Bayern München | Harry Kane | 45+5 | 0.58 | Hit the post |
| Bayern München | Ismael Saibari | 55 | 0.44 | Goal |
| Bayern München | Ismael Saibari | 57 | 0.30 | Blocked |
| Bayern München | Harry Kane | 58 | 0.02 | Blocked |
| Bayern München | Harry Kane | 59 | 0.11 | Blocked |
| Bayern München | Joshua Kimmich | 63 | 0.02 | Off target |
| Bayern München | Ismael Saibari | 64 | 0.04 | Off target |
| Bayern München | Michael Olise | 70 | 0.03 | Off target |
| Bayern München | Nathaniel Brown | 78 | 0.03 | Blocked |
| Bayern München | Harry Kane | 79 | 0.17 | Saved |
| Bayern München | Nathaniel Brown | 80 | 0.82 | Goal |
| Bayern München | Serge Gnabry | 83 | 0.59 | Hit the post |
| Bayern München | Serge Gnabry | 83 | 0.83 | Saved |
| Bayern München | Michael Olise | 84 | 0.05 | Blocked |
| Bayern München | Dayot Upamecano | 85 | 0.09 | Blocked |
| Bayern München | Serge Gnabry | 86 | 0.04 | Blocked |
| Bayern München | Michael Olise | 89 | 0.02 | Saved |
| Bayern München | Lennart Karl | 89 | 0.06 | Off target |
| Bayern München | Tom Bischof | 90+1 | 0.02 | Saved |
| Bayern München | Michael Olise | 90+2 | 0.06 | Saved |
Augsburg shot (right)Augsburg goalBayern München shot (left)Bayern München goalcircle size · shot xG