‹ Matchday 7
Saturday, 24 October 2026 · 15:30 CEST
Augsburg vs Union Berlin
1 – 1Expected Goals
Augsburg1.92
1.16Union Berlin
Win Probability
Augsburg 54.5%Draw 26.2%Union Berlin 19.2%
xG Timeline
AugsburgUnion Berlindots · goals · penalties are not part of the xG
Min
Goal
xG
Score
71'
Augsburg
0.09
1–0
74'
Union Berlin
0.79
1–1
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Augsburg | Marius Wolf | 7 | 0.02 | Off target |
| Augsburg | Fabian Rieder | 8 | 0.12 | Saved |
| Augsburg | Michael Gregoritsch | 17 | 0.07 | Saved |
| Augsburg | Fabian Rieder | 21 | 0.06 | Off target |
| Augsburg | Michael Gregoritsch | 22 | 0.11 | Off target |
| Augsburg | Anton Kade | 23 | 0.02 | Off target |
| Augsburg | Michael Gregoritsch | 31 | 0.05 | Off target |
| Augsburg | Arijon Ibrahimović | 33 | 0.04 | Off target |
| Augsburg | Fabian Rieder | 34 | 0.06 | Off target |
| Augsburg | Arijon Ibrahimović | 37 | 0.04 | Blocked |
| Augsburg | Hennes Behrens | 39 | 0.01 | Off target |
| Augsburg | Anton Kade | 43 | 0.03 | Blocked |
| Augsburg | Michael Gregoritsch | 44 | 0.07 | Off target |
| Augsburg | Arijon Ibrahimović | 45+2 | 0.08 | Blocked |
| Augsburg | Anton Kade | 45+3 | 0.07 | Off target |
| Augsburg | Juma Bah | 52 | 0.04 | Off target |
| Augsburg | Jeffrey Gouweleeuw | 60 | 0.02 | Blocked |
| Augsburg | Arijon Ibrahimović | 60 | 0.04 | Blocked |
| Augsburg | Juma Bah | 62 | 0.02 | Off target |
| Augsburg | Arijon Ibrahimović | 62 | 0.03 | Saved |
| Augsburg | Michael Gregoritsch | 69 | 0.20 | Saved |
| Augsburg | Fabian Rieder | 70 | 0.05 | Blocked |
| Augsburg | Han-Noah Massengo | 71 | 0.09 | Goal |
| Augsburg | Mert Kömür | 80 | 0.12 | Off target |
| Augsburg | Anton Kade | 81 | 0.05 | Off target |
| Augsburg | Michael Gregoritsch | 87 | 0.35 | Off target |
| Augsburg | Uchenna Ogundu | 90+3 | 0.08 | Hit the post |
| Union Berlin | Tim Skarke | 17 | 0.02 | Off target |
| Union Berlin | Woo-Yeong Jeong | 45+1 | 0.03 | Blocked |
| Union Berlin | Mekhi Gray | 65 | 0.01 | Blocked |
| Union Berlin | Janik Haberer | 74 | 0.79 | Goal |
| Union Berlin | Oliver Burke | 83 | 0.03 | Blocked |
| Union Berlin | András Schäfer | 90+4 | 0.27 | Blocked |
Augsburg shot (right)Augsburg goalUnion Berlin shot (left)Union Berlin goalcircle size · shot xG