‹ Matchday 8
Saturday, 31 October 2026 · 15:30 CET
Bayer Leverkusen vs VfB Stuttgart
2 – 4Expected Goals
Bayer Leverkusen1.79
3.23VfB Stuttgart
Win Probability
Bayer Leverkusen 13.2%Draw 15.6%VfB Stuttgart 71.2%
xG Timeline
Bayer LeverkusenVfB Stuttgartdots · goals · penalties are not part of the xG
Min
Goal
xG
Score
14'
VfB Stuttgart
0.24
0–1
22'
VfB Stuttgart
0.88
0–2
28'
Bayer Leverkusen
0.35
1–2
51'
VfB Stuttgart
0.03
1–3
65'
VfB Stuttgart
0.57
1–4
79'
Bayer Leverkusen
0.08
2–4
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Bayer Leverkusen | Patrik Schick | 24 | 0.23 | Off target |
| Bayer Leverkusen | Lucas Vázquez | 25 | 0.02 | Off target |
| Bayer Leverkusen | Patrik Schick | 28 | 0.35 | Goal |
| Bayer Leverkusen | Afonso Moreira | 31 | 0.04 | Off target |
| Bayer Leverkusen | Ibrahim Maza | 33 | 0.04 | Hit the post |
| Bayer Leverkusen | Afonso Moreira | 34 | 0.03 | Off target |
| Bayer Leverkusen | Facundo Medina | 37 | 0.08 | Saved |
| Bayer Leverkusen | Aleix García | 42 | 0.02 | Off target |
| Bayer Leverkusen | Afonso Moreira | 43 | 0.12 | Saved |
| Bayer Leverkusen | Ibrahim Maza | 48 | 0.05 | Saved |
| Bayer Leverkusen | Patrik Schick | 55 | 0.07 | Saved |
| Bayer Leverkusen | Afonso Moreira | 56 | 0.04 | Saved |
| Bayer Leverkusen | Patrik Schick | 57 | 0.12 | Off target |
| Bayer Leverkusen | Afonso Moreira | 58 | 0.03 | Off target |
| Bayer Leverkusen | Ibrahim Maza | 61 | 0.02 | Blocked |
| Bayer Leverkusen | Patrik Schick | 64 | 0.07 | Blocked |
| Bayer Leverkusen | Afonso Moreira | 69 | 0.11 | Saved |
| Bayer Leverkusen | Patrik Schick | 69 | 0.08 | Blocked |
| Bayer Leverkusen | Miguel Gutiérrez | 69 | 0.03 | Blocked |
| Bayer Leverkusen | Jarell Quansah | 69 | 0.02 | Blocked |
| Bayer Leverkusen | Jarell Quansah | 79 | 0.05 | Blocked |
| Bayer Leverkusen | Ibrahim Maza | 79 | 0.08 | Goal |
| Bayer Leverkusen | Victor Okoh Boniface | 87 | 0.03 | Blocked |
| Bayer Leverkusen | Robert Andrich | 87 | 0.06 | Off target |
| VfB Stuttgart | Bilal El Khannouss | 14 | 0.34 | Saved |
| VfB Stuttgart | Ermedin Demirović | 14 | 0.24 | Goal |
| VfB Stuttgart | Luca Jaquez | 21 | 0.10 | Blocked |
| VfB Stuttgart | Jeff Chabot | 22 | 0.02 | Off target |
| VfB Stuttgart | Grischa Prömel | 22 | 0.60 | Saved |
| VfB Stuttgart | Jamie Leweling | 22 | 0.88 | Goal |
| VfB Stuttgart | Ermedin Demirović | 24 | 0.04 | Saved |
| VfB Stuttgart | Deniz Undav | 34 | 0.07 | Blocked |
| VfB Stuttgart | Jamie Leweling | 44 | 0.13 | Hit the post |
| VfB Stuttgart | Jamie Leweling | 50 | 0.04 | Blocked |
| VfB Stuttgart | Deniz Undav | 50 | 0.05 | Blocked |
| VfB Stuttgart | Bilal El Khannouss | 51 | 0.03 | Goal |
| VfB Stuttgart | Deniz Undav | 54 | 0.04 | Blocked |
| VfB Stuttgart | Atakan Karazor | 55 | 0.05 | Blocked |
| VfB Stuttgart | Ermedin Demirović | 65 | 0.57 | Goal |
Bayer Leverkusen shot (right)Bayer Leverkusen goalVfB Stuttgart shot (left)VfB Stuttgart goalcircle size · shot xG