‹ Matchday 1
Friday, 28 August 2026 · 20:30 CEST
Bayern München vs VfB Stuttgart
5 – 1Expected Goals
Bayern München4.06
0.79VfB Stuttgart
Win Probability
Bayern München 95.3%Draw 3.6%VfB Stuttgart 1.1%
xG Timeline
Bayern MünchenVfB Stuttgartdots · goals · penalties are not part of the xG
Min
Goal
xG
Score
21'
Bayern München
0.24
1–0
52'
VfB Stuttgart
0.11
1–1
55'
Bayern München
0.60
2–1
57'
Bayern München
–
3–1
82'
Bayern München
0.72
4–1
92'
Bayern München
0.61
5–1
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Bayern München | Michael Olise | 17 | 0.06 | Hit the post |
| Bayern München | Dayot Upamecano | 21 | 0.24 | Goal |
| Bayern München | Luis Díaz | 26 | 0.62 | Saved |
| Bayern München | Harry Kane | 27 | 0.07 | Blocked |
| Bayern München | Michael Olise | 28 | 0.02 | Off target |
| Bayern München | Nathaniel Brown | 38 | 0.09 | Saved |
| Bayern München | Konrad Laimer | 42 | 0.08 | Saved |
| Bayern München | Luis Díaz | 43 | 0.04 | Off target |
| Bayern München | Michael Olise | 45+1 | 0.13 | Saved |
| Bayern München | Michael Olise | 47 | 0.09 | Blocked |
| Bayern München | Harry Kane | 54 | 0.03 | Blocked |
| Bayern München | Michael Olise | 55 | 0.60 | Goal |
| Bayern München | Josha Vagnoman | 57 | 0.00 | Goal |
| Bayern München | Michael Olise | 73 | 0.02 | Off target |
| Bayern München | Aleksandar Pavlovic | 77 | 0.13 | Saved |
| Bayern München | Luis Díaz | 77 | 0.03 | Blocked |
| Bayern München | Aleksandar Pavlovic | 77 | 0.12 | Blocked |
| Bayern München | Luis Díaz | 78 | 0.04 | Blocked |
| Bayern München | Ismael Saibari | 78 | 0.03 | Off target |
| Bayern München | Aleksandar Pavlovic | 82 | 0.72 | Goal |
| Bayern München | Luis Díaz | 85 | 0.30 | Off target |
| Bayern München | Luis Díaz | 90+2 | 0.61 | Goal |
| VfB Stuttgart | Maximilian Mittelstädt | 12 | 0.04 | Blocked |
| VfB Stuttgart | Tiago Tomás | 12 | 0.28 | Hit the post |
| VfB Stuttgart | Grischa Prömel | 12 | 0.05 | Blocked |
| VfB Stuttgart | Dženan Pejčinović | 31 | 0.03 | Off target |
| VfB Stuttgart | Jeff Chabot | 52 | 0.09 | Saved |
| VfB Stuttgart | Josha Vagnoman | 52 | 0.11 | Goal |
| VfB Stuttgart | Maximilian Mittelstädt | 60 | 0.02 | Blocked |
| VfB Stuttgart | Tiago Tomás | 60 | 0.04 | Saved |
| VfB Stuttgart | Grischa Prömel | 65 | 0.02 | Saved |
| VfB Stuttgart | Ermedin Demirović | 72 | 0.02 | Off target |
| VfB Stuttgart | Ermedin Demirović | 79 | 0.08 | Blocked |
Bayern München shot (right)Bayern München goalVfB Stuttgart shot (left)VfB Stuttgart goalcircle size · shot xG