‹ Matchday 2
Saturday, 5 September 2026 · 15:30 CEST
Borussia Mönchengladbach vs Elversberg
3 – 4Expected Goals
Borussia Mönchengladbach2.36
2.81Elversberg
Win Probability
Borussia Mönchengladbach 29.3%Draw 21.1%Elversberg 49.6%
xG Timeline
Borussia MönchengladbachElversbergdots · goals · penalties are not part of the xG
Min
Goal
xG
Score
11'
Borussia Mönchengladbach
0.26
1–0
29'
Elversberg
0.29
1–1
44'
Borussia Mönchengladbach
0.15
2–1
56'
Borussia Mönchengladbach
0.20
3–1
66'
Elversberg
0.98
3–2
80'
Elversberg
0.05
3–3
92'
Elversberg
0.34
3–4
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Borussia Mönchengladbach | Tim Kleindienst | 1 | 0.04 | Off target |
| Borussia Mönchengladbach | Tim Kleindienst | 8 | 0.02 | Blocked |
| Borussia Mönchengladbach | Mathieu Nguefack | 11 | 0.02 | Off target |
| Borussia Mönchengladbach | Hugo Bolin | 11 | 0.26 | Goal |
| Borussia Mönchengladbach | Hugo Bolin | 22 | 0.04 | Off target |
| Borussia Mönchengladbach | Franck Honorat | 23 | 0.01 | Blocked |
| Borussia Mönchengladbach | Tim Kleindienst | 31 | 0.08 | Off target |
| Borussia Mönchengladbach | Hugo Bolin | 32 | 0.04 | Blocked |
| Borussia Mönchengladbach | Hugo Bolin | 32 | 0.14 | Blocked |
| Borussia Mönchengladbach | Kevin Diks | 38 | 0.02 | Blocked |
| Borussia Mönchengladbach | Lukas Ullrich | 42 | 0.05 | Off target |
| Borussia Mönchengladbach | Hugo Bolin | 44 | 0.15 | Goal |
| Borussia Mönchengladbach | Wael Mohya | 48 | 0.02 | Blocked |
| Borussia Mönchengladbach | Tim Kleindienst | 48 | 0.04 | Blocked |
| Borussia Mönchengladbach | Wael Mohya | 48 | 0.08 | Blocked |
| Borussia Mönchengladbach | Tim Kleindienst | 49 | 0.10 | Saved |
| Borussia Mönchengladbach | Mathieu Nguefack | 55 | 0.08 | Off target |
| Borussia Mönchengladbach | Joseph Scally | 56 | 0.20 | Goal |
| Borussia Mönchengladbach | Wael Mohya | 68 | 0.30 | Saved |
| Borussia Mönchengladbach | Philipp Sander | 82 | 0.08 | Blocked |
| Borussia Mönchengladbach | Ko Itakura | 82 | 0.35 | Saved |
| Borussia Mönchengladbach | Hugo Bolin | 83 | 0.04 | Blocked |
| Borussia Mönchengladbach | Philipp Sander | 86 | 0.02 | Blocked |
| Borussia Mönchengladbach | Kevin Diks | 90+4 | 0.09 | Off target |
| Borussia Mönchengladbach | Nicolas-Gerrit Kühn | 90+6 | 0.11 | Blocked |
| Elversberg | Francis Onyeka | 13 | 0.15 | Hit the post |
| Elversberg | David Mokwa | 29 | 0.29 | Goal |
| Elversberg | Francis Onyeka | 35 | 0.04 | Saved |
| Elversberg | Jan Gyamerah | 46 | 0.14 | Off target |
| Elversberg | Lasse Günther | 53 | 0.08 | Saved |
| Elversberg | Lukas Petkov | 60 | 0.07 | Saved |
| Elversberg | Lukas Petkov | 66 | 0.03 | Saved |
| Elversberg | Maurice Krattenmacher | 66 | 0.49 | Hit the post |
| Elversberg | Maurice Krattenmacher | 66 | 0.98 | Goal |
| Elversberg | Maurice Krattenmacher | 77 | 0.02 | Off target |
| Elversberg | Felix Keidel | 80 | 0.05 | Goal |
| Elversberg | Maurice Krattenmacher | 86 | 0.02 | Saved |
| Elversberg | Maurice Krattenmacher | 90 | 0.12 | Saved |
| Elversberg | Maurice Krattenmacher | 90+2 | 0.34 | Goal |
Borussia Mönchengladbach shot (right)Borussia Mönchengladbach goalElversberg shot (left)Elversberg goalcircle size · shot xG