‹ Matchday 4
Saturday, 19 September 2026 · 15:30 CEST
Borussia Mönchengladbach vs Mainz 05
3 – 4Expected Goals
Borussia Mönchengladbach1.66
2.83Mainz 05
Win Probability
Borussia Mönchengladbach 16.3%Draw 18.3%Mainz 05 65.4%
xG Timeline
Borussia MönchengladbachMainz 05dots · goals · penalties are not part of the xG
Min
Goal
xG
Score
11'
Borussia Mönchengladbach
0.37
1–0
18'
Mainz 05
0.86
1–1
46'
Mainz 05
0.07
1–2
59'
Borussia Mönchengladbach
0.27
2–2
78'
Mainz 05
0.19
2–3
89'
Mainz 05
0.34
2–4
95'
Borussia Mönchengladbach
–
3–4
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Borussia Mönchengladbach | Lukas Ullrich | 11 | 0.03 | Blocked |
| Borussia Mönchengladbach | Florian Neuhaus | 11 | 0.37 | Goal |
| Borussia Mönchengladbach | Jan Leszczyński | 15 | 0.06 | Saved |
| Borussia Mönchengladbach | Hugo Bolin | 25 | 0.03 | Saved |
| Borussia Mönchengladbach | Philipp Sander | 34 | 0.03 | Off target |
| Borussia Mönchengladbach | Hugo Bolin | 34 | 0.08 | Blocked |
| Borussia Mönchengladbach | Isac Lidberg | 37 | 0.02 | Blocked |
| Borussia Mönchengladbach | Ko Itakura | 38 | 0.13 | Saved |
| Borussia Mönchengladbach | Isac Lidberg | 45+6 | 0.07 | Saved |
| Borussia Mönchengladbach | Joseph Scally | 45+7 | 0.01 | Off target |
| Borussia Mönchengladbach | Kevin Diks | 57 | 0.79 | Hit the post |
| Borussia Mönchengladbach | Florian Neuhaus | 58 | 0.03 | Off target |
| Borussia Mönchengladbach | Lukas Ullrich | 59 | 0.17 | Blocked |
| Borussia Mönchengladbach | Isac Lidberg | 59 | 0.27 | Goal |
| Borussia Mönchengladbach | Shuto Machino | 84 | 0.11 | Off target |
| Borussia Mönchengladbach | Shuto Machino | 90+1 | 0.02 | Blocked |
| Borussia Mönchengladbach | Shuto Machino | 90+3 | 0.04 | Blocked |
| Borussia Mönchengladbach | Shuto Machino | 90+5 | 0.79 | Goal |
| Borussia Mönchengladbach | Jan Leszczyński | 90+7 | 0.02 | Off target |
| Borussia Mönchengladbach | Philipp Sander | 90+8 | 0.01 | Blocked |
| Borussia Mönchengladbach | Wael Mohya | 90+8 | 0.15 | Off target |
| Mainz 05 | Anthony Caci | 7 | 0.25 | Off target |
| Mainz 05 | Kaishu Sano | 10 | 0.03 | Blocked |
| Mainz 05 | Sheraldo Becker | 18 | 0.06 | Off target |
| Mainz 05 | Phillip Tietz | 18 | 0.86 | Goal |
| Mainz 05 | Sheraldo Becker | 23 | 0.02 | Saved |
| Mainz 05 | Kacper Potulski | 24 | 0.39 | Off target |
| Mainz 05 | Anthony Caci | 28 | 0.14 | Off target |
| Mainz 05 | Phillipp Mwene | 35 | 0.04 | Off target |
| Mainz 05 | Sheraldo Becker | 45+1 | 0.07 | Goal |
| Mainz 05 | Sheraldo Becker | 45+5 | 0.05 | Saved |
| Mainz 05 | Phillip Tietz | 68 | 0.09 | Off target |
| Mainz 05 | Phillip Tietz | 69 | 0.03 | Saved |
| Mainz 05 | Sheraldo Becker | 74 | 0.01 | Blocked |
| Mainz 05 | Eric Martel | 78 | 0.19 | Goal |
| Mainz 05 | Kacper Potulski | 81 | 0.22 | Off target |
| Mainz 05 | Stefan Posch | 88 | 0.02 | Saved |
| Mainz 05 | Danny da Costa | 89 | 0.34 | Goal |
Borussia Mönchengladbach shot (right)Borussia Mönchengladbach goalMainz 05 shot (left)Mainz 05 goalcircle size · shot xG