‹ Matchday 2
Sunday, 6 September 2026 · 17:30 CEST
Eintracht Frankfurt vs Augsburg
1 – 4Expected Goals
Eintracht Frankfurt2.22
1.18Augsburg
Win Probability
Eintracht Frankfurt 62.9%Draw 20.2%Augsburg 16.9%
xG Timeline
Eintracht FrankfurtAugsburgdots · goals · penalties are not part of the xG
Min
Goal
xG
Score
6'
Eintracht Frankfurt
0.10
1–0
46'
Augsburg
–
1–1
47'
Augsburg
0.27
1–2
65'
Augsburg
0.05
1–3
89'
Augsburg
0.07
1–4
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Eintracht Frankfurt | Jonathan Burkardt | 6 | 0.10 | Goal |
| Eintracht Frankfurt | Robin Koch | 8 | 0.05 | Off target |
| Eintracht Frankfurt | Can Uzun | 11 | 0.39 | Saved |
| Eintracht Frankfurt | Younes Ebnoutalib | 12 | 0.16 | Off target |
| Eintracht Frankfurt | Can Uzun | 22 | 0.01 | Blocked |
| Eintracht Frankfurt | Raphael Onyedika | 28 | 0.04 | Saved |
| Eintracht Frankfurt | Jonathan Burkardt | 28 | 0.07 | Blocked |
| Eintracht Frankfurt | Elias Baum | 32 | 0.04 | Saved |
| Eintracht Frankfurt | Younes Ebnoutalib | 39 | 0.40 | Saved |
| Eintracht Frankfurt | Younes Ebnoutalib | 41 | 0.12 | Off target |
| Eintracht Frankfurt | Younes Ebnoutalib | 45 | 0.07 | Blocked |
| Eintracht Frankfurt | Jonathan Burkardt | 52 | 0.34 | Blocked |
| Eintracht Frankfurt | Jonathan Burkardt | 52 | 0.01 | Off target |
| Eintracht Frankfurt | Can Uzun | 56 | 0.03 | Blocked |
| Eintracht Frankfurt | Robin Koch | 57 | 0.03 | Saved |
| Eintracht Frankfurt | Keita Kosugi | 61 | 0.02 | Off target |
| Eintracht Frankfurt | Younes Ebnoutalib | 63 | 0.09 | Off target |
| Eintracht Frankfurt | Robin Koch | 68 | 0.03 | Saved |
| Eintracht Frankfurt | Timothy Chandler | 70 | 0.11 | Off target |
| Eintracht Frankfurt | Lilian Brassier | 70 | 0.02 | Blocked |
| Eintracht Frankfurt | Ritsu Doan | 76 | 0.02 | Off target |
| Eintracht Frankfurt | Ayoube Amaimouni-Echghouyab | 81 | 0.06 | Saved |
| Augsburg | Hennes Behrens | 24 | 0.03 | Blocked |
| Augsburg | Robin Fellhauer | 44 | 0.01 | Blocked |
| Augsburg | Fabian Rieder | 45+1 | 0.06 | Off target |
| Augsburg | Elias Baum | 46 | 0.00 | Goal |
| Augsburg | Arijon Ibrahimović | 46 | 0.06 | Off target |
| Augsburg | Arijon Ibrahimović | 47 | 0.16 | Saved |
| Augsburg | Robin Fellhauer | 47 | 0.27 | Goal |
| Augsburg | Arijon Ibrahimović | 49 | 0.07 | Blocked |
| Augsburg | Michael Gregoritsch | 58 | 0.12 | Saved |
| Augsburg | Chrislain Matsima | 59 | 0.01 | Saved |
| Augsburg | Alexis Claude-Maurice | 64 | 0.02 | Off target |
| Augsburg | Alexis Claude-Maurice | 65 | 0.05 | Goal |
| Augsburg | Han-Noah Massengo | 77 | 0.12 | Off target |
| Augsburg | Mert Kömür | 80 | 0.06 | Blocked |
| Augsburg | Fabian Rieder | 81 | 0.00 | Saved |
| Augsburg | Alexis Claude-Maurice | 88 | 0.01 | Blocked |
| Augsburg | Mert Kömür | 88 | 0.05 | Off target |
| Augsburg | Fabian Rieder | 89 | 0.07 | Goal |
Eintracht Frankfurt shot (right)Eintracht Frankfurt goalAugsburg shot (left)Augsburg goalcircle size · shot xG