‹ Matchday 1
Expected Goals
Mainz 051.23
0.73Paderborn
Win Probability
Mainz 05 48.1%Draw 30.5%Paderborn 21.5%
xG Timeline
Mainz 05Paderborndots · goals · penalties are not part of the xG
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Mainz 05 | Jae-Sung Lee | 2 | 0.01 | Blocked |
| Mainz 05 | Fabio Gruber | 4 | 0.07 | Blocked |
| Mainz 05 | Jae-Sung Lee | 24 | 0.06 | Off target |
| Mainz 05 | Kaishu Sano | 30 | 0.03 | Off target |
| Mainz 05 | Sheraldo Becker | 30 | 0.01 | Off target |
| Mainz 05 | Nadiem Amiri | 35 | 0.06 | Off target |
| Mainz 05 | Phillip Tietz | 37 | 0.04 | Hit the post |
| Mainz 05 | Kaishu Sano | 39 | 0.08 | Off target |
| Mainz 05 | Nadiem Amiri | 42 | 0.12 | Blocked |
| Mainz 05 | Jae-Sung Lee | 43 | 0.08 | Off target |
| Mainz 05 | Jae-Sung Lee | 48 | 0.06 | Off target |
| Mainz 05 | Anthony Caci | 49 | 0.06 | Blocked |
| Mainz 05 | Phillipp Mwene | 49 | 0.06 | Saved |
| Mainz 05 | Anthony Caci | 62 | 0.03 | Saved |
| Mainz 05 | Phillip Tietz | 71 | 0.12 | Saved |
| Mainz 05 | Danny da Costa | 72 | 0.05 | Blocked |
| Mainz 05 | Danny da Costa | 72 | 0.02 | Off target |
| Mainz 05 | Danny da Costa | 74 | 0.03 | Off target |
| Mainz 05 | Dominik Kohr | 75 | 0.01 | Saved |
| Mainz 05 | Phillip Tietz | 84 | 0.21 | Off target |
| Mainz 05 | Danny da Costa | 90+2 | 0.02 | Blocked |
| Paderborn | Laurin Curda | 9 | 0.02 | Off target |
| Paderborn | Laurin Ulrich | 21 | 0.02 | Blocked |
| Paderborn | Jano ter Horst | 22 | 0.02 | Off target |
| Paderborn | Laurin Curda | 25 | 0.29 | Off target |
| Paderborn | Marvin Pieringer | 28 | 0.08 | Blocked |
| Paderborn | Stefano Marino | 31 | 0.20 | Blocked |
| Paderborn | Raphael Obermair | 80 | 0.04 | Blocked |
| Paderborn | Steffen Tigges | 80 | 0.04 | Off target |
| Paderborn | Steffen Tigges | 80 | 0.02 | Off target |
| Paderborn | Laurin Curda | 90+3 | 0.01 | Off target |
Mainz 05 shot (right)Mainz 05 goalPaderborn shot (left)Paderborn goalcircle size · shot xG