‹ Matchday 2
Expected Goals
Paderborn0.77
1.24Freiburg
Win Probability
Paderborn 22.4%Draw 29.7%Freiburg 47.9%
xG Timeline
PaderbornFreiburgdots · goals · penalties are not part of the xG
Min
Goal
xG
Score
26'
Freiburg
0.18
0–1
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Paderborn | Marvin Pieringer | 2 | 0.04 | Saved |
| Paderborn | Laurin Ulrich | 2 | 0.10 | Blocked |
| Paderborn | Rayan Philippe | 18 | 0.03 | Saved |
| Paderborn | Marvin Pieringer | 30 | 0.04 | Blocked |
| Paderborn | Steffen Tigges | 54 | 0.02 | Blocked |
| Paderborn | Steffen Tigges | 54 | 0.05 | Off target |
| Paderborn | Laurin Ulrich | 57 | 0.02 | Off target |
| Paderborn | Mattes Hansen | 57 | 0.02 | Off target |
| Paderborn | Marvin Pieringer | 63 | 0.09 | Off target |
| Paderborn | Laurin Ulrich | 64 | 0.10 | Off target |
| Paderborn | Steffen Tigges | 66 | 0.05 | Off target |
| Paderborn | Oliver Batista Meier | 79 | 0.04 | Blocked |
| Paderborn | Santiago Castañeda | 85 | 0.07 | Saved |
| Paderborn | Stefano Marino | 90+5 | 0.10 | Blocked |
| Freiburg | Jan-Niklas Beste | 1 | 0.01 | Blocked |
| Freiburg | Igor Matanović | 1 | 0.07 | Blocked |
| Freiburg | Maximilian Eggestein | 1 | 0.03 | Off target |
| Freiburg | Igor Matanović | 5 | 0.12 | Saved |
| Freiburg | Igor Matanović | 17 | 0.16 | Saved |
| Freiburg | Yuito Suzuki | 20 | 0.08 | Off target |
| Freiburg | Maximilian Eggestein | 26 | 0.16 | Blocked |
| Freiburg | Yannik Engelhardt | 26 | 0.17 | Blocked |
| Freiburg | Maximilian Eggestein | 26 | 0.18 | Goal |
| Freiburg | Igor Matanović | 28 | 0.06 | Saved |
| Freiburg | Maximilian Eggestein | 28 | 0.02 | Blocked |
| Freiburg | Derry Scherhant | 37 | 0.02 | Blocked |
| Freiburg | Derry Scherhant | 50 | 0.04 | Off target |
| Freiburg | Derry Scherhant | 67 | 0.04 | Blocked |
| Freiburg | Yuito Suzuki | 77 | 0.04 | Blocked |
| Freiburg | Igor Matanović | 90+4 | 0.03 | Saved |
Paderborn shot (right)Paderborn goalFreiburg shot (left)Freiburg goalcircle size · shot xG