‹ Matchday 5
Saturday, 10 October 2026 · 15:30 CEST
Paderborn vs VfB Stuttgart
0 – 2Expected Goals
Paderborn1.96
2.47VfB Stuttgart
Win Probability
Paderborn 29.1%Draw 20.5%VfB Stuttgart 50.4%
xG Timeline
PaderbornVfB Stuttgartdots · goals · penalties are not part of the xG
Min
Goal
xG
Score
25'
VfB Stuttgart
0.07
0–1
83'
VfB Stuttgart
0.04
0–2
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Paderborn | Gabriel Vidović | 10 | 0.03 | Off target |
| Paderborn | Laurin Curda | 17 | 0.03 | Blocked |
| Paderborn | Laurin Curda | 22 | 0.02 | Off target |
| Paderborn | Laurin Ulrich | 32 | 0.05 | Blocked |
| Paderborn | Santiago Castañeda | 32 | 0.03 | Saved |
| Paderborn | Raphael Obermair | 35 | 0.12 | Blocked |
| Paderborn | Raphael Obermair | 41 | 0.21 | Saved |
| Paderborn | Marvin Pieringer | 41 | 0.05 | Off target |
| Paderborn | Gabriel Vidović | 44 | 0.03 | Blocked |
| Paderborn | Gabriel Vidović | 52 | 0.06 | Blocked |
| Paderborn | Laurin Ulrich | 52 | 0.07 | Off target |
| Paderborn | Laurin Ulrich | 54 | 0.04 | Off target |
| Paderborn | Laurin Curda | 58 | 0.02 | Saved |
| Paderborn | Marvin Pieringer | 59 | 0.27 | Off target |
| Paderborn | Gabriel Vidović | 60 | 0.10 | Blocked |
| Paderborn | Stefano Marino | 68 | 0.02 | Blocked |
| Paderborn | Oliver Batista Meier | 82 | 0.10 | Saved |
| Paderborn | Steffen Tigges | 82 | 0.09 | Off target |
| Paderborn | Rayan Philippe | 82 | 0.25 | Saved |
| Paderborn | Steffen Tigges | 87 | 0.06 | Off target |
| Paderborn | Rayan Philippe | 89 | 0.03 | Blocked |
| Paderborn | Jano ter Horst | 90 | 0.21 | Off target |
| Paderborn | Steffen Tigges | 90+2 | 0.02 | Off target |
| Paderborn | Steffen Tigges | 90+3 | 0.02 | Saved |
| VfB Stuttgart | Deniz Undav | 5 | 0.04 | Saved |
| VfB Stuttgart | Jeff Chabot | 6 | 0.14 | Off target |
| VfB Stuttgart | Ermedin Demirović | 6 | 0.02 | Blocked |
| VfB Stuttgart | Ermedin Demirović | 12 | 0.32 | Saved |
| VfB Stuttgart | Atakan Karazor | 20 | 0.10 | Blocked |
| VfB Stuttgart | Deniz Undav | 20 | 0.21 | Blocked |
| VfB Stuttgart | Ermedin Demirović | 21 | 0.19 | Off target |
| VfB Stuttgart | Jamie Leweling | 22 | 0.32 | Saved |
| VfB Stuttgart | Jeff Chabot | 25 | 0.07 | Goal |
| VfB Stuttgart | Jamie Leweling | 30 | 0.11 | Hit the post |
| VfB Stuttgart | Chris Führich | 47 | 0.06 | Blocked |
| VfB Stuttgart | Chris Führich | 48 | 0.08 | Saved |
| VfB Stuttgart | Ermedin Demirović | 63 | 0.45 | Saved |
| VfB Stuttgart | Deniz Undav | 63 | 0.09 | Blocked |
| VfB Stuttgart | Ermedin Demirović | 76 | 0.12 | Saved |
| VfB Stuttgart | Dženan Pejčinović | 81 | 0.06 | Off target |
| VfB Stuttgart | Chris Führich | 83 | 0.04 | Goal |
| VfB Stuttgart | Leo Sauer | 90+3 | 0.04 | Off target |
Paderborn shot (right)Paderborn goalVfB Stuttgart shot (left)VfB Stuttgart goalcircle size · shot xG