‹ Matchday 1
Saturday, 29 August 2026 · 15:30 CEST
Union Berlin vs Eintracht Frankfurt
3 – 3Expected Goals
Union Berlin1.84
1.47Eintracht Frankfurt
Win Probability
Union Berlin 46.4%Draw 24.9%Eintracht Frankfurt 28.7%
xG Timeline
Union BerlinEintracht Frankfurtdots · goals · penalties are not part of the xG
Min
Goal
xG
Score
3'
Union Berlin
0.16
1–0
10'
Eintracht Frankfurt
0.17
1–1
11'
Eintracht Frankfurt
0.42
1–2
67'
Eintracht Frankfurt
0.09
1–3
79'
Union Berlin
0.06
2–3
92'
Union Berlin
0.56
3–3
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| Union Berlin | Marin Ljubicic | 2 | 0.09 | Blocked |
| Union Berlin | Emmanuel Latte Lath | 3 | 0.16 | Goal |
| Union Berlin | Michel Aebischer | 12 | 0.05 | Blocked |
| Union Berlin | Michel Aebischer | 45+3 | 0.02 | Blocked |
| Union Berlin | Michel Aebischer | 45+3 | 0.03 | Off target |
| Union Berlin | Emmanuel Latte Lath | 49 | 0.07 | Off target |
| Union Berlin | Livan Burcu | 64 | 0.01 | Blocked |
| Union Berlin | Tim Skarke | 65 | 0.19 | Saved |
| Union Berlin | Livan Burcu | 70 | 0.04 | Off target |
| Union Berlin | Tom Rothe | 71 | 0.05 | Saved |
| Union Berlin | Woo-Yeong Jeong | 72 | 0.06 | Saved |
| Union Berlin | Janik Haberer | 76 | 0.14 | Saved |
| Union Berlin | Marin Ljubicic | 77 | 0.15 | Saved |
| Union Berlin | Josip Juranovic | 78 | 0.04 | Saved |
| Union Berlin | Tom Rothe | 78 | 0.01 | Blocked |
| Union Berlin | Leopold Querfeld | 79 | 0.06 | Goal |
| Union Berlin | Derrick Köhn | 84 | 0.02 | Saved |
| Union Berlin | Leopold Querfeld | 90+2 | 0.09 | Blocked |
| Union Berlin | Tim Skarke | 90+2 | 0.56 | Goal |
| Eintracht Frankfurt | Younes Ebnoutalib | 10 | 0.17 | Goal |
| Eintracht Frankfurt | Younes Ebnoutalib | 11 | 0.42 | Goal |
| Eintracht Frankfurt | Can Uzun | 19 | 0.31 | Off target |
| Eintracht Frankfurt | Ayoube Amaimouni-Echghouyab | 35 | 0.13 | Blocked |
| Eintracht Frankfurt | Ayoube Amaimouni-Echghouyab | 44 | 0.10 | Blocked |
| Eintracht Frankfurt | Jonathan Burkardt | 57 | 0.04 | Blocked |
| Eintracht Frankfurt | Farès Chaïbi | 57 | 0.01 | Off target |
| Eintracht Frankfurt | Elias Baum | 59 | 0.05 | Blocked |
| Eintracht Frankfurt | Elias Baum | 67 | 0.07 | Blocked |
| Eintracht Frankfurt | Younes Ebnoutalib | 67 | 0.09 | Goal |
| Eintracht Frankfurt | Ayoube Amaimouni-Echghouyab | 75 | 0.02 | Off target |
| Eintracht Frankfurt | Farès Chaïbi | 75 | 0.04 | Off target |
Union Berlin shot (right)Union Berlin goalEintracht Frankfurt shot (left)Eintracht Frankfurt goalcircle size · shot xG