‹ Matchday 9
Saturday, 7 November 2026 · 18:30 CET
VfB Stuttgart vs Werder Bremen
1 – 0Expected Goals
VfB Stuttgart0.71
1.40Werder Bremen
Win Probability
VfB Stuttgart 18.0%Draw 27.5%Werder Bremen 54.5%
xG Timeline
VfB StuttgartWerder Bremendots · goals · penalties are not part of the xG
Min
Goal
xG
Score
7'
VfB Stuttgart
0.08
1–0
Shot Map
| Team | Player | Minute | xG | Result |
|---|---|---|---|---|
| VfB Stuttgart | Bilal El Khannouss | 5 | 0.02 | Off target |
| VfB Stuttgart | Maximilian Mittelstädt | 7 | 0.08 | Goal |
| VfB Stuttgart | Bilal El Khannouss | 18 | 0.07 | Saved |
| VfB Stuttgart | Chris Führich | 21 | 0.14 | Off target |
| VfB Stuttgart | Bilal El Khannouss | 28 | 0.08 | Saved |
| VfB Stuttgart | Jeff Chabot | 29 | 0.02 | Off target |
| VfB Stuttgart | Maximilian Mittelstädt | 57 | 0.06 | Saved |
| VfB Stuttgart | Jamie Leweling | 58 | 0.02 | Off target |
| VfB Stuttgart | Jamie Leweling | 62 | 0.03 | Off target |
| VfB Stuttgart | Chris Führich | 71 | 0.02 | Blocked |
| VfB Stuttgart | Nikolas Nartey | 77 | 0.08 | Blocked |
| VfB Stuttgart | Deniz Undav | 81 | 0.04 | Blocked |
| VfB Stuttgart | Maximilian Mittelstädt | 81 | 0.05 | Saved |
| Werder Bremen | Niclas Füllkrug | 1 | 0.01 | Blocked |
| Werder Bremen | Marco Grüll | 12 | 0.02 | Saved |
| Werder Bremen | Youri Regeer | 36 | 0.02 | Blocked |
| Werder Bremen | Youri Regeer | 37 | 0.10 | Blocked |
| Werder Bremen | Youri Regeer | 42 | 0.03 | Off target |
| Werder Bremen | Niclas Füllkrug | 44 | 0.01 | Off target |
| Werder Bremen | Eren Dinkçi | 50 | 0.13 | Saved |
| Werder Bremen | Youri Regeer | 51 | 0.32 | Saved |
| Werder Bremen | Eren Dinkçi | 51 | 0.07 | Off target |
| Werder Bremen | Niclas Füllkrug | 53 | 0.08 | Blocked |
| Werder Bremen | Marco Grüll | 54 | 0.05 | Off target |
| Werder Bremen | Marco Grüll | 60 | 0.03 | Off target |
| Werder Bremen | Youri Regeer | 61 | 0.07 | Blocked |
| Werder Bremen | Niclas Füllkrug | 61 | 0.07 | Saved |
| Werder Bremen | Marco Grüll | 62 | 0.03 | Off target |
| Werder Bremen | Niclas Füllkrug | 64 | 0.04 | Off target |
| Werder Bremen | Justin Njinmah | 69 | 0.04 | Blocked |
| Werder Bremen | Arthur | 70 | 0.02 | Off target |
| Werder Bremen | Chuki | 71 | 0.05 | Blocked |
| Werder Bremen | Chuki | 75 | 0.06 | Blocked |
| Werder Bremen | Ludovit Reis | 75 | 0.06 | Saved |
| Werder Bremen | Marco Friedl | 89 | 0.02 | Off target |
| Werder Bremen | Olivier Deman | 90+3 | 0.05 | Off target |
VfB Stuttgart shot (right)VfB Stuttgart goalWerder Bremen shot (left)Werder Bremen goalcircle size · shot xG