Records · Augsburg 2026/27
Results against the xG
| Match | Day | Score | xG | Injustice |
|---|---|---|---|---|
| Eintracht Frankfurt – Augsburg | 2 | 1:4 | 2.22:1.18 | 4.04 |
| Augsburg – Bayern München | 5 | 2:2 | 2.46:5.46 | 3.00 |
| Augsburg – Bayer Leverkusen | 3 | 2:2 | 1.11:2.64 | 1.53 |
| Augsburg – Union Berlin | 7 | 1:1 | 1.92:1.16 | 0.76 |
The team with the clearly higher xG (difference of at least 0.5) did not win. Injustice is the xG difference plus the goals the favourite lost by. See the methodology.
Biggest xG margins
| Match | Day | Score | xG | xG difference |
|---|---|---|---|---|
| Augsburg – Bayern München | 5 | 2:2 | 2.46:5.46 | 3.00 |
| Werder Bremen – Augsburg | 4 | 3:2 | 2.86:1.12 | 1.75 |
| Augsburg – Schalke 04 | 1 | 3:0 | 3.72:2.10 | 1.62 |
| Augsburg – Bayer Leverkusen | 3 | 2:2 | 1.11:2.64 | 1.53 |
| Eintracht Frankfurt – Augsburg | 2 | 1:4 | 2.22:1.18 | 1.04 |
Highest total xG
| Match | Day | Score | xG | Total xG |
|---|---|---|---|---|
| Augsburg – Bayern München | 5 | 2:2 | 2.46:5.46 | 7.91 |
| Augsburg – Schalke 04 | 1 | 3:0 | 3.72:2.10 | 5.83 |
| Elversberg – Augsburg | 6 | 4:3 | 2.68:2.35 | 5.03 |
| RB Leipzig – Augsburg | 9 | 5:2 | 2.23:2.21 | 4.45 |
| Werder Bremen – Augsburg | 4 | 3:2 | 2.86:1.12 | 3.98 |